Noile statistici ale unităţilor

Informaţii

Aceasta este configuraţia creată de noi pentru unităţile Nemexia( nave şi apărare). Este validă doar pentru unele universuri.Citiţi mesajul administrativ sau întrebaţi adminii pentru mai multe detalii.

Statistici nave

Schimbările au fost făcute în costul, atacul, viaţa, hangarul şi timpul de bază de construcţie al navelor.


Confederaţie

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Cargoship 2,400 1,400 0 1 10 2,000 0:10:00
Megacargoship 6,400 5,000 0 3 10 7,800 0:20:00
Scout 2,400 1,600 0 2 800 2,400 0:20:00
Cruiser 10,200 8,400 0 7 3,080 9,200 0:25:40
Guardian 5,300 15,900 0 6 2,760 8,300 0:35:00
Battlecruiser 49,400 21,200 0 15 9,000 27,000 0:55:00
Destroyer 93,900 84,500 9,400 30 19,500 58,500 1:20:00
Bomber 44,000 55,000 11,000 22 17,600 52,800 0:55:00
DeathStar 2,327,500 1,862,000 465,500 700 700,000 2,100,000 175:00:00
Colonyship 12,500 25,000 10,600 12 600 2,400 0:58:00
Recycler 10,500 5,300 1,800 5 50 2,200 0:41:40
Spy probe 0 1,000 0 1 1 1 0:01:00
Solar Satellite 500 2,000 500 1 1 2,200 0:02:30


Terteţi

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Cargobot 2,400 1,400 0 1 10 2,000 0:10:00
Big Cargobot 14,900 11,700 0 7 20 18,200 0:46:40
Rogue Fighter 2,400 1,600 0 2 800 2,400 0:20:00
Interceptor 7,300 6,000 0 5 2,200 6,600 0:18:20
Schieldbot 6,200 18,600 0 7 3,220 9,700 0:40:50
Space Armada 42,800 18,400 0 13 7,800 23,400 0:47:40
Goliath 87,600 78,900 8,800 28 18,200 54,600 1:14:40
Bomberbot 40,000 50,000 10,000 20 16,000 48,000 0:50:00
Titan 2,044,900 1,635,900 409,000 615 615,000 1,845,000 153:45:00
Colonybot 12,500 25,000 10,600 12 600 2,400 0:58:00
Tanker 14,700 7,400 2,500 7 70 3,100 0:58:20
Spybot 0 1,000 0 1 1 1 0:01:00
Solar Satellite 500 2,000 500 1 1 2,200 0:02:30


Nox

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Supplier 4,800 2,800 0 2 10 4,000 0:20:00
Megasupplier 8,500 6,700 0 4 10 10,400 0:26:40
Nox Darth 1,200 800 0 1 400 1,200 0:10:00
Nemesis 2,900 2,400 0 2 880 2,600 0:07:20
Absorber 2,700 8,000 0 3 1,380 4,100 0:17:30
Ghost 32,900 14,100 0 10 6,000 18,000 0:36:40
Hornet 53,200 47,900 5,300 17 11,050 33,200 0:45:20
Sporethrower 42,000 52,500 10,500 21 16,800 50,400 0:52:30
Queen Nox 1,064,000 851,200 212,800 320 320,000 960,000 80:00:00
Settler 12,500 25,000 10,600 12 600 2,400 0:58:00
Recycler Drone 10,500 5,300 1,800 5 50 2,200 0:41:40
Nox mind 0 1,000 0 1 1 1 0:01:00
Organic Satellite 500 2,000 500 1 1 2,200 0:02:30

Statistici Apărare

Schimbările sunt făcute în costul apărării, atacul, viaţa, hangarul - popula'ia, şi timpul de bază de construcţie al navelor.


Confederaţie

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Balistic turret 4,600 2,500 0 2 140 1,500 0:04:40
Laser turret 8,800 4,700 0 3 180 2,400 0:05:00
Ion turret 45,500 24,500 0 14 840 12,600 0:44:20
Plasma turret 67,900 36,600 0 19 10,450 172,400 1:00:10
Turret schield 96,000 96,000 0 12 1 600,000 5:20:00
Planet E-Field 352,000 352,000 0 44 1 2,640,000 26:53:20
Laser-Ion Battery 88,200 37,800 0 21 8,820 158,800 1:24:00
Plasma-Laser Battery 66,000 154,000 0 44 24,200 363,000 3:10:40
Ion-Plasma Battery 78,000 130,000 52,000 65 42,250 507,000 8:07:30


Terteţi

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Defence Matrix 6,800 3,700 0 3 210 2,200 0:07:00
Laser Matrix 11,700 6,300 0 4 240 3,200 0:06:40
Ion Matrix 48,800 26,300 0 15 900 13,500 0:47:30
Plasma Matrix 71,500 38,500 0 20 11,000 181,500 1:03:20
Matrix schield 96,000 96,000 0 12 1 600,000 5:20:00
Planet Matrix 352,000 352,000 0 44 1 2,640,000 26:53:20
Laser-Ion Matrix 109,200 46,800 0 26 10,920 196,600 1:44:00
Plasma-Laser Matrix 63,000 147,000 0 42 23,100 346,500 3:02:00
Ion-Plasma Matrix 96,000 160,000 64,000 80 52,000 624,000 10:00:00


Nox

Nume Cost metal Cost minerale Cost gaz Hangar, populaţie Atac viaţă Timp de construcţie de bază
Nox Archer 2,300 1,200 0 1 70 700 0:02:20
Laser Tissue 5,900 3,200 0 2 120 1,600 0:03:20
Ion Tissue 13,000 7,000 0 4 240 3,600 0:12:40
Plasma Tissue 25,000 13,500 0 7 3,850 63,500 0:22:10
Hitin shell 96,000 96,000 0 12 1 600,000 5:20:00
Surface Shell 352,000 352,000 0 44 1 2,640,000 26:53:20
Laser-Ion Tissue 46,200 19,800 0 11 4,620 83,200 0:44:00
Plasma-Laser Tissue 27,000 63,000 0 18 9,900 148,500 1:18:00
Ion-Plasma Tissue 50,400 84,000 33,600 42 27,300 327,600 5:15:00

Înapoi sus