Farms

Food is a very important Resource. No one can do their assignment properly if they are hungry like a wolf and the only thing on their mind is a fine meal. That’s why you have to take good care of your subjects and provide enough Food for them. That’s why the Farm is an absolute must in your Castle.It isn’t a separated Building, but a whole complex. That is because you need a lot of Buildings to store, to process, to bake, etc. At first the only thing Farms produce is bread but soon enough the population gets sick of eating the same thing each and every day. As a result you build the next levels of the farm – then you start looking after cattle and other animals to provide meat, milk, eggs etc. That means additional buildings for the new productions.

Upgrading the farm is not in any way cheap, which of course doesn’t concern you; just like what is produced in it, because you are the ruler, not a farm manager. You just provide the Resources and make sure that everything goes the way it should.You can increase the Farms' productivity by allocating Free Population to it. This is done by opening the Building's info screen and using the slider (you have to click "Save changes" for the changes to apply). Farms produces the maximum amount of Food with the maximum amount of workers. If you have Free Population, but are unable to increase the amount of workers in the Farms, this means that the Farms have to be upgraded to a higher level to be able to take more workers.

Maximum level: 30

Required Buildings: None

Required resources / Time:

Level Gold Iron Wood Food Income Time
1 55 50 35 70 55 00:02:33
2 87 79 55 111 60 00:04:02
3 110 100 70 140 67 00:05:06
4 138 126 88 176 72 00:06:25
5 174 158 111 222 79 00:08:05
6 220 200 140 280 87 00:10:12
7 277 252 176 352 96 00:12:51
8 349 317 222 444 106 00:16:11
9 440 400 280 560 117 00:20:24
10 554 504 352 705 131 00:25:43
11 698 635 444 889 146 00:32:24
12 880 800 560 1120 167 00:40:49
13 1109 1008 706 1412 186 00:51:26
14 1398 1271 889 1779 212 01:04:49
15 1761 1601 1121 2242 236 01:21:40
16 2219 2017 1412 2825 268 01:42:54
17 2796 2542 1779 3559 310 02:09:40
18 3523 3203 2242 4485 349 02:43:23
19 4440 4036 2825 5651 397 03:25:51
20 5594 5086 3560 7120 453 04:19:23
21 7049 6408 4485 8971 515 05:26:49
22 8882 8074 5652 11304 590 06:51:48
23 11191 10174 7121 14243 675 08:38:52
24 14101 12819 8973 17946 775 10:53:46
25 17767 16152 11306 22613 885 13:43:45
26 22387 20351 14246 28492 1012 17:17:56
27 28207 25643 17950 35900 1162 21:47:48
28 35541 32310 22617 45234 1333 27:27:50
29 44782 40711 28497 56995 1525 34:36:16
30 56425 51296 35907 71814 1725 43:36:06

Note: The mentioned information refers to worlds with normal (x1) speed. In worlds with higher speed the price of the resources on each level does not change. Only the time necessary for building the level changes.

Example:

If you play in a world with a 10x speed this means that the time you need to finish this building will be 10 times less than the time stated in the table. The resources you need will be the same but the income will be 10 times higher than the one shown here.

Back to Top